Kisiizi Hospital
Back to the Hydropower Sites Database
General Information
| Country: | Uganda |
|---|---|
| City/Town: | Kisiizi |
| Coordinates (Powerhouse): | |
| Year of Commission: | 2009 |
| Basin Name: | |
| Stream Name: | |
| Developer: | Friends of Kisiizi UK |
| Operator: | Kisiizi Power Ltd |
| Project Status: | Completed |
| Any other uses of the water source: | |
| Contact: | please contact Paul Darrall (see bottom of the page) |
| Comment: | |
| Link to Photos: | www.kisiizihospital.org.ug |
Technical Information
| Power: (kW) | 300 |
|---|---|
| Energy (kWh/a): | |
| Capacity Factor (%): | |
| Penstock Diameter (mm): | 800 |
| Penstock Length (m): | 45 |
| Penstock Material (m³/s): | Helically welded 8mm steel |
| Maximum Flow of the Penstock (m³/s): | 1 |
| Minimum Flow of the Stream (m³/s): | 2 |
| Head (m): | 30 |
| Turbine Type: | Crossflow |
| Turbine Manufacturer: | Ossberger |
| Generator Type: | Synchronous Brushless |
| Generator Capacity (kW): | 500 |
| Generator Manufacturer: | |
| Comment: | Gearbox 2:1 |
Mini/Island Grid Information
| Mini Grid: | Yes |
|---|---|
| Load Control Information: | Load Tank |
| Connection Type: | |
| Public Lighting: | Yes |
| Length of Transmission Line (m): | 10000 |
| Voltage (v): | 11000 |
| Transmission Conductor (type) : | ACSR |
| Diameter of Conductor (mm²): | 6 |
| Transformer Rating (kVA): | 315 |
| Link to Grid: | Off Grid |
| S.W.E.R: | No |
| Operational Period (Xdays/year): | 365 |
| Comment: | 300 external paying customers |
Dam Information
|
Dam Type: |
Run of river |
|---|---|
| Dam Construction Material: | Concrete Gravity Dam |
| Dam Height [m]: | 2 |
| Length of Dam [m]: | 3 |
| Storage Volume of Reservoir (m³): | 0 |
| Flood Storage of Reservoir: | No |
| Channel Material: | Stone/cement |
| Comment: | Water diverted from 30m waterfall |
Economic Information
| Cost (€): | 900000 |
|---|---|
| Donor/Financier & Percentage: | World Bank |
| Tariff Levels: | Same as Umeme |
| Connected Households: | 300 |
| Connection Cost (€): | Individually priced |
| Cost to be Covered by Households (%): | |
| Comment: | cost of service connection and meter |
| Link to Cost Breakdown: |
Non-profit company to return all profit to hospital to subsidise treatment for poor people, including psychiatric.
UPDATE 2020: The number of external customers has now risen from 300 to just over 600!