< Project:Infrastructure < Servers
Project:Infrastructure/Servers/Brambling
| Name | Has Name::brambling.gentoo.org |
|---|---|
| DNS Alias(es) | Has DNS name::bouncer.gentoo.org, Has DNS name::devmanual.gentoo.org, Has DNS name::infra-status-na1.gentoo.org |
| Servic(es) | Has Service::Bouncer, Has Service::Devmanual, Has Service::Infra Status |
| CPU | Has CPU::1.66GHz Intel Atom D510 (Dual Core w/HT) |
| RAM | Has RAM::4GB |
| Storage | Has Disk space::2x 320GB SATA 3Gb/S RAID1(md) |
| Owner | Has Owner::Gentoo |
| Location | Is located at::Corvallis, Oregon, US, NA |
| DSA Key | Has DSA key::83:1b:de:0a:ad:c3:f8:d8:d2:41:8f:55:20:27:f1:c1 |
| RSA Key | Has RSA key::f3:de:6f:5d:c0:4c:e2:c1:95:b9:90:4b:7f:08:0c:22 |
| ECDSA Key | Has ECDSA key::ed:1c:40:7b:f4:b2:fd:06:0d:d9:0c:05:7e:3b:f0:62 |
| ED25519 Key | Has ED25519 key:: |
| Has IPv6 connectivity | Has IPv6::Yes |
| Is virtual machine | Is Virtual Machine::No |
Use for low-risk www services and service testing
This article is issued from Gentoo. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.