< Project:Infrastructure < Servers
Project:Infrastructure/Servers/Dipper
| Name | Has Name::dipper.gentoo.org |
|---|---|
| DNS Alias(es) | Has DNS name::masterrsync.gentoo.org, Has DNS name::mastersnap.gentoo.org, Has DNS name::masterreleases.gentoo.org, Has DNS name::db.osuosl.gentoo.org |
| Servic(es) | Has Service::Master mirror services, Has Service::MySQL server |
| CPU | Has CPU::2.53GHz Intel Xeon X3440 (Quad Core) |
| RAM | Has RAM::8GB |
| Storage | Has Disk space::4x 3TB SAS RAID10 (PERC H700) |
| Owner | Has Owner::Gentoo |
| Location | Is located at::Corvallis, Oregon, US, NA |
| DSA Key | Has DSA key::52:a9:d8:6e:af:09:9a:62:af:56:9b:36:d1:e8:85:c2 |
| RSA Key | Has RSA key::55:fc:74:70:47:a0:89:8c:51:ba:f8:32:41:ff:22:fa |
| ECDSA Key | Has ECDSA key::91:4d:c8:82:f7:32:92:6a:f8:3c:2e:d9:8e:b0:15:3f |
| ED25519 Key | Has ED25519 key:: |
| Has IPv6 connectivity | Has IPv6::Yes |
| Is virtual machine | Is Virtual Machine::No |
This article is issued from Gentoo. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.