< Project:Infrastructure < Servers
Project:Infrastructure/Servers/Vulture
| Name | Has Name::vulture.gentoo.org |
|---|---|
| DNS Alias(es) | Has DNS name::soc.dev.gentoo.org |
| Servic(es) | Has Service::Summer of Code |
| CPU | Has CPU::4x 1.8GHz Opteron 2210 |
| RAM | Has RAM::4GB |
| Storage | Has Disk space::2x 500GB SATA2 RAID1(md) |
| Owner | Has Owner::Gentoo |
| Location | Is located at::Corvallis, Oregon, US, NA |
| DSA Key | Has DSA key::bd:c1:a0:5f:38:68:48:5c:f4:9b:f2:af:36:7b:22:ac |
| RSA Key | Has RSA key::a3:14:ff:95:35:f5:81:aa:76:30:46:08:ea:2c:e1:38 |
| ECDSA Key | Has ECDSA key::7f:ed:4e:76:7d:a3:f6:52:f8:a9:ed:e9:59:0b:11:98 |
| ED25519 Key | Has ED25519 key:: |
| Has IPv6 connectivity | Has IPv6::Yes |
| Is virtual machine | Is Virtual Machine::No |
This article is issued from Gentoo. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.