...The Stories We Could Tell |
---|
 |
|
Released | September 24, 2014 (Japan) September 30, 2014 (US / Europe) |
---|
Studio | New Century Media and THUD Studios, Los Angeles, California |
---|
Genre | Hard rock |
---|
Length | 61:34 |
---|
Label | WOWOW (Japan) Frontiers |
---|
Producer | Pat Regan |
---|
|
|
...The Stories We Could Tell is the eighth studio album by American hard rock band Mr. Big, the second since their 2010 reunion album What If... It was recorded with producer Pat Regan (Kiss, Deep Purple, Warrant, Keel), and features 13 new songs. The European and Japanese editions of the album each include a bonus live recording of songs from the band's self-titled debut album. "Addicted to that Rush" appears on the European edition, while the Humble Pie cover "30 Days in the Hole" appears on the Japanese edition. The album was issued by Frontiers Records in the US and Europe. The album is Mr. Big's last to fully feature Pat Torpey on the drums, who was diagnosed with Parkinson's disease two months before its release. Torpey still featured on their next album, but didn't perform on most of the songs, being replaced by their additional drummer Matt Starr on several tracks.
Track listing
Title | Writer(s) |
---|
1. | "Gotta Love the Ride" | Paul Gilbert, Eric Martin, André Pessis | 4:28 |
---|
2. | "I Forget to Breathe" | Gilbert, Billy Sheehan, Pat Torpey, Martin, Pessis | 4:12 |
---|
3. | "Fragile" | Martin, Pessis | 4:37 |
---|
4. | "Satisfied" | Gilbert, Sheehan, Torpey, Martin, Pessis | 4:41 |
---|
5. | "The Man Who Has Everything" | Martin, Pessis, Marti Frederiksen | 3:58 |
---|
6. | "The Monster in Me" | Gilbert, Sheehan, Torpey, Martin, Pessis | 4:02 |
---|
7. | "What If We Were New?" | Martin, Pessis | 4:00 |
---|
8. | "East/West" | Torpey, Lanny Cordola | 4:29 |
---|
9. | "The Light of Day" | Alex Dickson, Gilbert, Martin | 3:22 |
---|
10. | "Just Let Your Heart Decide" | Gilbert, James Dotson | 4:19 |
---|
11. | "It's Always About That Girl" | Gilbert, Sheehan, Torpey, Martin, Pessis, Tony Fanucchi | 4:28 |
---|
12. | "Cinderella Smile" | Gilbert, Sheehan, Torpey, Martin, Pessis | 4:56 |
---|
13. | "The Stories We Could Tell" | Gilbert, Sheehan, Martin, Pessis | 4:00 |
---|
Japanese Bonus CD - 2014 re-recorded versionsTitle | Writer(s) |
---|
1. | "Addicted to That Rush" | Sheehan, Gilbert, Torpey | 4:36 |
---|
2. | "Rock & Roll Over" | Martin | 3:53 |
---|
3. | "Daddy, Brother, Lover, Little Boy (The Electric Drill Song)" | Gilbert, Sheehan, Torpey, Martin, Pessis | 3:51 |
---|
4. | "Green-Tinted Sixties Mind" | Gilbert | 3:36 |
---|
5. | "Just Take My Heart" | Martin, Pessis | 4:23 |
---|
6. | "To Be with You" | Martin, David Grahame | 3:24 |
---|
7. | "Colorado Bulldog" | Gilbert, Sheehan, Torpey, Martin, Fanucchi | 4:00 |
---|
8. | "The Whole World's Gonna Know" | Sheehan, Gilbert | 3:53 |
---|
9. | "Take Cover" | Gilbert, Martin, Pessis | 4:39 |
---|
10. | "Out of the Underground" | Gilbert | 4:06 |
---|
Total length: | 40:33 |
---|
European Edition Bonus TrackTitle | Writer(s) |
---|
14. | "Addicted to That Rush" (Live) | Sheehan, Gilbert, Torpey | 4:31 |
---|
Personnel
- Mr. Big
- Production
- Pat Regan – producer, engineer, orchestration
- Devin Kennedy-Pavelock – assistant engineer
- Larry Freemantle – art direction
- Larry Di Marzio, William Hames – photography
Charts
References
- ^ Van Horn Jr., Ray. "Mr. Big - "...The Stories We Could Tell"". Blabbermouth.net. Retrieved June 2, 2021.
- ^ Hotten, Jon. "Mr. Big: ...The Stories We Could Tell". Classic Rock. Loudersound.com. Retrieved June 2, 2021.
- ^ Kyttle, Cami (September 18, 2014). "Mr. Big - The Stories We Could Tell". Metal Temple.com. Retrieved June 2, 2021.
- ^ Michels, Alexandra (October 2014). "Review Album : Mr. Big - ...The Stories We Could Tell". Rock Hard (in German). No. 329. Retrieved June 2, 2021.
- ^ "Offiziellecharts.de – Mr. Big – ...The Stories We Could Tell" (in German). GfK Entertainment Charts. Retrieved December 11, 2023.
- ^ "…ザ・ストーリーズ・ウイ・クッド・テ". Oricon.co.jp. Retrieved December 11, 2023.
- ^ "Swisscharts.com – Mr. Big – ...The Stories We Could Tell". Hung Medien. Retrieved December 11, 2023.
- ^ "Official Independent Albums Chart Top 50". Official Charts Company. Retrieved December 11, 2023.
- ^ "Official Rock & Metal Albums Chart Top 40". Official Charts Company. Retrieved December 11, 2023.
- ^ "Mr. Big Chart History (Billboard 200)". Billboard. Retrieved December 11, 2023.
External links
|
---|
|
Studio albums | |
---|
Live albums | |
---|
Singles | |
---|
Related articles | |
---|
Authority control databases | |
---|