1993 Oceania Swimming Championships
The 1993 Oceania Swimming Championships were held in Nouméa, New Caledonia, in February 1993. They were organised by Oceania Swimming Association.[1]
Results
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50 m freestyle | Adam Vary![]() |
23.74 | Cameron Anderson![]() |
23.92 | Brendan Roser![]() |
24.56 |
100 m freestyle | Cameron Anderson![]() |
52.12 | Adam Vary![]() |
52.61 | Brendan Roser![]() |
53.43 |
200 m freestyle | Daniel Kowalski![]() |
1:55.90 | Cameron Anderson![]() |
1:56.00 | Martin Davies![]() |
1:59.02 |
400 m freestyle | Daniel Kowalski![]() |
4:04.95 | Brendan Roser![]() |
4:05.73 | Martin Davies![]() |
4:12.20 |
1500 m freestyle | Daniel Kowalski![]() |
15:29.32 | Mark Sheppard![]() |
16:22.92 | ||
50 m backstroke | Scott Miller![]() |
27.98 | Steven Dewick![]() |
28.04 | Simon Beqir![]() |
28.57 |
100 m backstroke | Scott Miller![]() |
57.95 | Simon Beqir![]() |
59.29 | Steven Dewick![]() |
59.37 |
200 m backstroke | Scott Miller![]() |
2:04.63 | Simon Beqir![]() |
2:06.04 | Steven Dewick![]() |
2:09.00 |
50 m breaststroke | Damien Bawden![]() |
30.29 | Adam Olesen![]() |
31.36 | ||
100 m breaststroke | Damien Bawden![]() |
1:06.30 | Adam Olesen![]() |
1:08.46 | ||
200 m breaststroke | Damien Bawden![]() |
2:21.50 | Adam Olesen![]() |
2:28.25 | ||
50 m butterfly | Scott Miller![]() |
25.82 | Adam Vary![]() |
26.27 | Matthew Brown![]() |
26.84 |
100 m butterfly | Scott Miller![]() |
56.67 | Matthew Brown![]() |
57.20 | ||
200 m butterfly | Matthew Brown![]() |
2:05.44 | Martin Davies![]() |
2:06.19 | Hamish Cameron![]() |
2:06.37 |
200 m individual medley | Hamish Cameron![]() |
2:09.75 | Simon Beqir![]() |
2:13.65 | ||
400 m individual medley | Hamish Cameron![]() |
4:33.93 | Mark Sheppard![]() |
4:38.42 | ||
4×100 m freestyle relay | ![]() Cameron Anderson Brendan Roser Martin Davies Adam Vary |
3:37.40 | ||||
4×200 m freestyle relay | ![]() Matthew Brown Brendan Roser Cameron Anderson Scott Miller |
7:51.13 | ||||
4×100 m medley relay | ![]() Scott Miller Brendan Roser Matthew Brown Cameron Anderson |
Legend: CR – Championship record; NR – National record
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50 m freestyle | Sarah Ryan![]() |
26.89 | Susan Smith![]() |
27.05 | ||
100 m freestyle | Sarah Ryan![]() |
57.66 | Susan Smith![]() |
58.00 | ||
200 m freestyle | Penny O'Connell![]() |
2:05.38 | Dionne Bainbridge![]() |
2:06.46 | Chloe Flutter![]() |
2:07.28 |
400 m freestyle | Dionne Bainbridge![]() |
4:21.49 | Chloe Flutter![]() |
4:21.62 | Penny O'Connell![]() |
4:21.65 |
800 m freestyle | Chloe Flutter![]() |
8:55.19 | Belinda Curtin![]() |
9:14.53 | ||
50 m backstroke | Meredith Smith![]() |
30.72 | Jillian Gowans![]() |
31.42 | ||
100 m backstroke | Meredith Smith![]() |
1:04.59 | Jillian Gowans![]() |
1:05.97 | ||
200 m backstroke | Meredith Smith![]() |
2:18.98 | Jillian Gowans![]() |
2:19.60 | ||
50 m breaststroke | Rebecca Brown![]() |
32.96 | Tammy Alder![]() |
34.66 | ||
100 m breaststroke | Rebecca Brown![]() |
1:10.49 | Tammy Alder![]() |
1:14.39 | ||
200 m breaststroke | Rebecca Brown![]() |
2:28.24 NR[2] |
Tammy Alder![]() |
2:39.68 | ||
50 m butterfly | Angela Kennedy![]() |
28.49 | Sarah Ryan![]() |
29.45 | ||
100 m butterfly | Angela Kennedy![]() |
1:03.40 | Nichola Yates![]() |
1:04.45 | Tammy Alder![]() |
1:04.91 |
200 m butterfly | Nichola Yates![]() |
2:18.65 | Angela Kennedy![]() |
2:20.86 | Tammy Alder![]() |
2:23.09 |
200 m individual medley | Tammy Alder![]() |
2:19.49 | Angela Kennedy![]() |
2:22.66 | Meredith Smith![]() |
2:24.91 |
400 m individual medley | Angela Kennedy![]() |
4:57.29 | Meredith Smith![]() |
4:57.40 | ||
4×100 m freestyle relay | ![]() Kim O'Sullivan Penny O'Connell Sarah Ryan Susan Smith |
3:59.12 | ||||
4×200 m freestyle relay | ![]() Dionne Bainbridge Chloe Flutter Penny O'Connell Susan Smith |
8:33.29 | ||||
4×100 m medley relay |
Legend: CR – Championship record; NR – National record
See also
- 1993 in swimming
References
- ^ "Australian Swimming Inc: 84th Annual Report 1992–93" (PDF). Australian Swimming. 1993: 43. Archived from the original (PDF) on 2012-04-05. Retrieved 27 November 2011.
{{cite journal}}
: Cite journal requires|journal=
(help) - ^ "Australian Swimming Inc: 84th Annual Report 1992–93" (PDF). Australian Swimming. 1993: 46. Archived from the original (PDF) on 2012-04-05. Retrieved 27 November 2011.
{{cite journal}}
: Cite journal requires|journal=
(help)