2025–26 Serie C
Season | 2025–26 |
---|---|
← 2024–25
All statistics correct as of 19 April 2025. |
The 2025–26 Serie C, officially known as Serie C Sky Wifi for sponsorship,[1] will be the twelfth season of the unified Serie C division, the third tier of the Italian football league system.
Changes
The league will be composed of 60 teams, geographically divided into three groups. The group composition will be decided and formalized by the Serie C league committee between July and August. Inter Milan have shown interest in adding their U23 team, but the change requires the approval of the league and an available spot, whereas Lucchese opted not to apply for a league spot instead.[2]
The following teams have changed divisions since the 2024–25 season:
To Serie C
Relegated from Serie B
- Salernitana, after 10 years of absence
- Brescia (excluded)
- Cittadella, after 9 years of absence
- Cosenza, after 7 years of absence
Promoted from Serie D
- Bra (Group A winners)
- Ospitaletto (Group B winners)
- Dolomiti Bellunesi (Group C winners)
- Forlì (Group D winners)
- Livorno (Group E winners)
- Sambenedettese (Group F winners)
- Guidonia Montecelio (Group G winners)
- Casarano (Group H winners)
- Siracusa (Group I winners)
- Ravenna (Wild-card as play-off winners)
From Serie C
Promoted to Serie B
- Padova (Group A winners)
- Virtus Entella (Group B winners)
- Avellino (Group C winners)
- Pescara (Play-off winners)
Relegated to Serie D
- Union Clodiense Chioggia
- Caldiero Terme
- Milan Futuro
- Lucchese (folded)
- Sestri Levante
- Legnago Salus
- Messina
- Turris (retired)
- Taranto (retired)
- SPAL (excluded)
According to the Italian Football Federation regulations, retired and folded clubs are included and counted among the ordinary seasonal relegations, while excluded clubs must be replaced, in order:
- by a Serie A reserve team;
- by a Serie D playoff winner.[3]
Between June and July 2025, Brescia and SPAL's applications were rejected by the COVISOC (the Italian Football Federation's office responsible for evaluating the financial state of professional clubs).[4][5] As a consequence, it is widely expected Inter Milan's Under-23 team and Ravenna to be admitted to the league.[6]
Also, on 17 July 2025, Feralpisalò chairman and owner Giuseppe Pasini formally confirmed his club would rename to Union Brescia and relocate to the city of Brescia.[7]
On 24 July 2025, the Serie C Federal Council ratified the exclusion of Lucchese, SPAL, and Brescia, approved the reinstatement of Pro Patria, and confirmed the admission of Inter Milan Under-23 and Ravenna.[8]
Group A (North)
Stadia and locations
11 teams from Lombardy, 5 teams from Veneto, 2 teams from Piedmont, 1 team from Friuli-Venezia Giulia and 1 team from Trentino-Alto Adige/Südtirol.



Club | City | Stadium | Capacity |
---|---|---|---|
AlbinoLeffe | Albino and Leffe | AlbinoLeffe Stadium (Zanica) | 1,791 |
Alcione Milano | Milan | Ernesto Breda (Sesto San Giovanni) | 3,523 |
Arzignano Valchiampo | Arzignano | Tommaso Dal Molin | 1,690 |
Cittadella | Cittadella | Piercesare Tombolato | 7,623 |
Dolomiti Bellunesi | Belluno, Feltre and Sedico | Omero Tognon (Fontanafredda) | 3,295 |
Giana Erminio | Gorgonzola | Città di Gorgonzola | 3,766 |
Inter Milan U23 | Milan | Brianteo (Monza) | 17,102 |
Lecco | Lecco | Rigamonti-Ceppi | 5,508 |
Lumezzane | Lumezzane | Tullio Saleri | 4,150 |
Novara | Novara | Silvio Piola (Novara) | 17,875 |
Ospitaletto | Ospitaletto | Comunale Gino Corioni | 9,000 |
Pergolettese | Crema | Giuseppe Voltini | 4,095 |
Pro Patria | Busto Arsizio | Carlo Speroni | 5,000 |
Pro Vercelli | Vercelli | Silvio Piola (Vercelli) | 5,526 |
Renate | Renate | Mino Favini (Meda) | 2,500 |
Trento | Trento | Briamasco | 3,000 |
Triestina | Trieste | Nereo Rocco | 26,566 |
Union Brescia | Brescia | Mario Rigamonti | 19,550 |
Vicenza | Vicenza | Romeo Menti | 17,163 |
Virtus Verona | Verona | Gavagnin-Nocini | 1,500 |
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | AlbinoLeffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to Serie B and qualification for Supercoppa di Serie C |
2 | Alcione Milano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the national play-offs second round |
3 | Arzignano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the national play-offs first round |
4 | Cittadella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the group play-offs second round |
5 | Dolomiti Bellunesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the group play-offs first round |
6 | Giana Erminio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Inter Milan U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Lecco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Lumezzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Novara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Ospitaletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Pergolettese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Pro Patria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Pro Vercelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Renate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Trento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the relegation play-outs |
17 | Union Brescia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Vicenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Virtus Verona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Triestina[a] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −7 | Relegation to Serie D |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Lower goals against; 7) Wins; 8) Lower losses; 9) Away wins; 10) Lower home losses.
(Note: Head-to-head record is used only after all the matches between the teams in question have been played)[10]
Notes:
Results
Group B (Centre)
Stadia and locations
4 teams from Emilia-Romagna, 4 teams from Tuscany, 3 teams from Marche, 3 teams from Umbria, 2 teams from Piedmont, 1 team from Abruzzo, 1 team from Lazio, 1 team from Molise and 1 team from Sardinia.

Club | City | Stadium | Capacity |
---|---|---|---|
Arezzo | Arezzo | Città di Arezzo | 13,128 |
Ascoli | Ascoli Piceno | Cino e Lillo Del Duca | 11,326 |
Bra | Bra | Giuseppe Sivori (Sestri Levante) | 1,574 |
Campobasso | Campobasso | Antonio Molinari | 25,000 |
Carpi | Carpi | Sandro Cabassi | 5,510 |
Forlì | Forlì | Tullo Morgagni | 3,500 |
Gubbio | Gubbio | Pietro Barbetti | 4,939 |
Guidonia Montecelio | Guidonia Montecelio | Comunale di Guidonia Montecelio | 2,900 |
Juventus Next Gen | Turin | Giuseppe Moccagatta (Alessandria) | 5,827 |
Livorno | Livorno | Armando Picchi | 14,312 |
Perugia | Perugia | Renato Curi | 23,625 |
Pianese | Piancastagnaio | Comunale di Piancastagnaio | 1,500 |
Pineto | Pineto | Pavone-Mariani | 1,500 |
Pontedera | Pontedera | Ettore Mannucci | 2,700 |
Ravenna | Ravenna | Bruno Benelli | 12,020 |
Rimini | Rimini | Romeo Neri | 9,768 |
Sambenedettese | San Benedetto del Tronto | Riviera delle Palme | 13,786 |
Ternana | Terni | Libero Liberati | 14,995 |
Torres | Sassari | Vanni Sanna | 6,145 |
Vis Pesaro | Pesaro | Tonino Benelli | 4,898 |
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arezzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to Serie B and qualification for Supercoppa di Serie C |
2 | Ascoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the national play-offs second round |
3 | Bra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the national play-offs first round |
4 | Campobasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the group play-offs second round |
5 | Carpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the group play-offs first round |
6 | Forlì | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Gubbio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Guidonia Montecelio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Juventus Next Gen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Livorno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Perugia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Pianese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Pineto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Pontedera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Ravenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Rimini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the relegation play-outs |
17 | Sambenedettese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Ternana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Vis Pesaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Serie D |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Lower goals against; 7) Wins; 8) Lower losses; 9) Away wins; 10) Lower home losses.
(Note: Head-to-head record is used only after all the matches between the teams in question have been played)[10]
Results
Group C (South)
Stadia and locations
6 teams from Campania, 5 teams from Apulia, 3 teams from Sicily, 2 teams from Basilicata, 2 teams from Calabria, 1 team from Lazio and 1 team from Lombardy.
Club | City | Stadium | Capacity |
---|---|---|---|
Atalanta U23 | Bergamo | Comunale di Caravaggio (Caravaggio) | 2,180 |
Audace Cerignola | Cerignola | Domenico Monterisi | 7,453 |
Benevento | Benevento | Ciro Vigorito | 16,867 |
Casarano | Casarano | Giuseppe Capozza | 6,500 |
Casertana | Caserta | Alberto Pinto | 12,000 |
Catania | Catania | Angelo Massimino | 20,881 |
Cavese | Cava de' Tirreni | Simonetta Lamberti | 5,200 |
Cosenza | Cosenza | San Vito-Gigi Marulla | 20,987 |
Crotone | Crotone | Ezio Scida | 16,640 |
Foggia | Foggia | Pino Zaccheria | 25,085 |
Giugliano | Giugliano in Campania | Alberto De Cristofaro | 6,030 |
Latina | Latina | Domenico Francioni | 9,310 |
Monopoli | Monopoli | Vito Simone Veneziani | 6,880 |
Picerno | Picerno | Donato Curcio | 1,600 |
Potenza | Potenza | Alfredo Viviani | 4,977 |
Salernitana | Salerno | Stadio Arechi | 20,194 |
Siracusa | Syracuse | Nicola De Simone | 5,946 |
Sorrento | Sorrento | Italia | 3,600 |
Team Altamura | Altamura | Antonio D'Angelo | 2,800 |
Trapani | Trapani | Provinciale | 7,787 |
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atalanta U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to Serie B Qualification for the Supercoppa di Serie C |
2 | Audace Cerignola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the national play-offs second round |
3 | Benevento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the national play-offs first round |
4 | Casarano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the group play-offs second round |
5 | Casertana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the group play-offs first round |
6 | Catania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Cavese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Cosenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Crotone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Giugliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Latina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Monopoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Picerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Potenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Salernitana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Siracusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the relegation play-outs |
17 | Sorrento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Team Altamura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Foggia[a] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −3 | |
20 | Trapani[b] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −8 | Relegation to Serie D |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Lower goals against; 7) Wins; 8) Lower losses; 9) Away wins; 10) Lower home losses.
(Note: Head-to-head record is used only after all the matches between the teams in question have been played)[10]
Notes:
Results
References
- ^ "Sky Wifi nuovo title sponsor della Serie C per la stagione 2025-26". 17 June 2025.
- ^ "Marotta: "L'Inter investirà sui giovani". Pronta la seconda squadra Under 23". La Stampa (in Italian). 24 February 2025. Retrieved 13 May 2025.
- ^ [1]
- ^ "SPAL esclusa dalla Serie C: deliberata la mancata concessione della Licenza Nazionale" (in Italian). FIGC. 19 June 2025. Retrieved 18 July 2025.
- ^ "Dai debiti ai mancati pagamenti: perché la Covisoc non ha ammesso il Brescia" (in Italian). Calcio e Finanza. 3 July 2025. Retrieved 18 July 2025.
- ^ "Il Ravenna che aspetta la C: ufficialità il 24 luglio, gironi il 25, campionato al via il 24 agosto (in diretta su Sky e Now)" (in Italian). Ravenna e dintorni. 14 July 2025.
- ^ "Calcio, nasce ufficialmente l'Union Brescia: la presentazione a palazzo Loggia" (in Italian). RaiNews. 17 July 2025. Retrieved 18 July 2025.
- ^ "Inter U23, Ravenna e Pro Patria in Serie C. Ecco le escluse dalla Figc" (in Italian). Corriere dello Sport. 24 July 2025. Retrieved 24 July 2025.
- ^ "Violazioni amministrative: ridotta da 9 a 7 punti la penalizzazione in classifica per la Triestina" (in Italian). FIGC. 19 June 2025. Retrieved 28 July 2025.
- ^ a b c "PLAY-OFF e PLAY-OUT CAMPIONATO SERIE C 2022-2023" (PDF) (in Italian). Lega Pro. 6 March 2023.
- ^ "Violazioni amministrative: 3 punti di penalizzazione per il Foggia" (in Italian). FIGC. 31 July 2025. Retrieved 2 August 2025.
- ^ "Violazioni amministrative: confermati gli 8 punti di penalizzazione per il Trapani" (in Italian). FIGC. 20 June 2025. Retrieved 28 July 2025.