A Family Christmas (The Piano Guys album)
| A Family Christmas | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | October 22, 2013 | |||
| Genre | Classical crossover | |||
| Length | 47:00 | |||
| Label | Portrait | |||
| Producer | Al van der Beek, Steven Sharp Nelson, Jon Schmidt[1] | |||
| The Piano Guys chronology | ||||
| ||||
A Family Christmas is the fourth studio album by American musical group The Piano Guys. Released on October 22, 2013 by Portrait (a division of Sony Masterworks),[2] the album reached number 20 on the US Billboard 200. On October 7, 2014 the album was re-released with two additional tracks in two different limited edition versions, one containing a miniature piano Christmas ornament, and the other a miniature cello Christmas ornament.
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Angels We Have Heard on High" | Traditional | 3:35 |
| 2. | "O Come, O Come Emmanuel" | Traditional | 5:04 |
| 3. | "Good King Wenceslas" | Traditional | 3:54 |
| 4. | "Carol of the Bells/God Rest Ye Merry Gentlemen" | Al van der Beek, Various Composers, Steven Sharp Nelson | 3:24 |
| 5. | "Where Are You Christmas?" | James Horner | 3:58 |
| 6. | "Let It Snow/Winter Wonderland" | Al van der Beek, Various Composers, Steven Sharp Nelson | 3:31 |
| 7. | "Still, Still, Still" | Traditional | 5:02 |
| 8. | "We Three Kings" | John Henry Hopkins Jr. | 3:18 |
| 9. | "Away in a Manger" | William James Kirkpatrick | 3:13 |
| 10. | "Christmas Morning" | Jon Schmidt | 4:02 |
| 11. | "Winter Wind" | Steven Sharp Nelson, Jon Schmidt | 4:29 |
| 12. | "Silent Night" | Franz Xaver Gruber | 3:30 |
| Total length: | 47:00 | ||
| No. | Title | Length |
|---|---|---|
| 13. | "I Saw Three Ships" | |
| 14. | "Lo, How A Rose E'er Blooming" | |
| 15. | "North Pole Express (Ding Dong Merrily on High)" | |
| 16. | "In The Bleak Midwinter" |
| No. | Title | Length |
|---|---|---|
| 13. | "It Came Upon A Midnight Clear" | |
| 14. | "Simple Gifts" |
Personnel
- The Piano Guys
- Steven Sharp Nelson - Cellist/Songwriter
- Jon Schmidt - Pianist/Songwriter
- Al van der Beek - Music Producer/Songwriter
- Paul Anderson - Video Producer/Videographer
Charts
Weekly charts
| Chart (2013) | Peak position |
|---|---|
| US Billboard 200[3] | 20 |
| US Billboard Classical Albums | 1 |
| US Billboard Holiday Albums | 2 |
| US Billboard New Age Albums | 1 |
Year-end charts
| Chart (2013) | Position |
|---|---|
| US Billboard Classical Albums[4] | 23 |
| US Billboard New Age Albums[5] | 5 |
| Chart (2014) | Position |
| US Billboard 200[6] | 162 |
| US Billboard Classical Albums[7] | 2 |
| US Billboard New Age Albums[8] | 1 |
References
- ^ The Piano Guys 2 (CD liner notes). The Piano Guys. Portrait. 2013.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link) - ^ "Piano Guys Release Christmas Album, Eye Third Studio Set for 2014". Billboard. October 22, 2013.
- ^ "The Piano Guys - Chart history | Billboard". www.billboard.com. Archived from the original on April 22, 2016.
- ^ "2013 Year End Charts - Top Classical Albums". Billboard. Retrieved December 13, 2013.
- ^ "New Age Albums: 2013 Year-End Charts | Billboard". www.billboard.com. Archived from the original on July 27, 2014.
- ^ "Top Billboard 200 Albums – Year-End 2014". Billboard. January 2, 2013. Retrieved June 4, 2020.
- ^ "2014 Year End Charts - Top Classical Albums". Billboard. January 2, 2013. Retrieved December 9, 2014.
- ^ "New Age Albums - Year-End". Billboard. January 2, 2013.
