Beach athletics at the 2016 Asian Beach Games
| Beach athletics at the 2016 Asian Beach Games | |
|---|---|
![]() | |
| Venue | Sơn Thủy Beach |
| Dates | 26–29 September |
Beach athletics competition at the 2016 Asian Beach Games was held in Danang, Vietnam from 26 to 29 September 2016 at Son Thuy Beach, Danang, Vietnam.[1]
Medalists
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 60 m | Barakat Al-Harthi |
6.44 | Reza Ghasemi |
6.55 | Pan Xinyue |
6.77 |
| 4 × 60 m relay | Kritsada Namsuwan Aphisit Promkaew Jaran Sathoengram Bandit Chuangchai |
26.19 | Barakat Al-Harthi Yahya Al-Noufali Samir Al-Riyami Khalid Al-Ghailani |
26.58 | Bùi Văn Đông Ngô Thế Nguyên Bùi Bá Hạnh Trịnh Việt Tú |
26.93 |
| Cross-country | Idriss Moussa Yousef |
19:06.45 | Phạm Tiến Sản |
19:16.19 | Jamal Hairane |
19:34.21 |
| Cross-country team | Musaab Adam Ali Jamal Hairane Hashim Salah Mohamed Idriss Moussa Yousef |
9 | Đỗ Văn Tính Lê Quang Hòa Phạm Tiến Sản Trần Văn Công Võ Vũ Linh |
12 | Tanaton Graiyarat Nattawut Innum Sanchai Namkhet Boonthung Srisung Yothin Yaprajan |
29 |
| Long jump | Zhong Peifeng |
7.53 | Nguyễn Văn Công |
7.47 | Sobhan Taherkhani |
7.35 |
| Triple jump | Nguyễn Văn Hùng |
16.63 | Pratchaya Tepparak |
15.81 | Mark Harry Diones |
15.72 |
| Shot put | Ali Samari |
18.29 | Guo Yanxiang |
17.78 | Promrob Juntima |
17.10 |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 60 m | Lê Tú Chinh |
7.60 | Khanrutai Pakdee |
7.73 | Lê Thị Mộng Tuyền |
7.74 |
| 4 × 60 m relay | Parichat Charoensuk Khanrutai Pakdee Phensri Chairoek Supawan Thipat |
28.62 | Lê Thị Mộng Tuyền Lê Tú Chinh Đỗ Thị Quyên Nguyễn Thị Oanh |
29.16 | Huang Guifen Wang Xuan Wang Rong Lin Huijun |
29.87 |
| Cross-country | Phạm Thị Huệ |
13.56.29 | Nguyễn Thị Oanh |
14.02.01 | Lu Mengyao |
14:54.93 |
| Cross-country team | Hoàng Thị Thanh Lò Thị Thanh Nguyễn Thị Oanh Phạm Thị Huệ Vũ Thị Ly |
6 | Tanaphon Assawawongcharoen Woraphan Nuanlsri Suneeka Prichaprong Natthaya Thanaronnawat Kamonporn Yaemsee |
25 | None awarded | |
| Long jump | Bùi Thị Thu Thảo |
6.32 | Nguyễn Thị Trúc Mai |
6.11 | Marestella Sunang |
6.10 |
| Triple jump | Vũ Thị Mến |
13.11 | Trần Huệ Hoa |
13.06 | Parinya Chuaimaroeng |
12.66 |
| Shot put | Liu Xiangrong |
16.06 | Sun Yue |
14.50 | Areerat Intadis |
14.36 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 7 | 2 | 15 | |
| 2 | 2 | 3 | 4 | 9 | |
| 3 | 2 | 2 | 3 | 7 | |
| 4 | 2 | 0 | 1 | 3 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 2 | |
| 7 | 0 | 0 | 2 | 2 | |
| Totals (7 entries) | 14 | 14 | 13 | 41 | |
Results
Men
60 m
Round 126 September
|
Final27 September
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 × 60 m relay
28 September
| Rank | Team | Time |
|---|---|---|
| 26.19 | ||
| 26.58 | ||
| 26.93 | ||
| 4 | 30.93 | |
| — | DSQ |
Cross-country
29 September
| Rank | Athlete | Time |
|---|---|---|
| 19:06.45 | ||
| 19:16.19 | ||
| 19:34.21 | ||
| 4 | 19:45.22 | |
| 5 | 19:50.06 | |
| 6 | 19:50.13 | |
| 7 | 20:00.50 | |
| 8 | 20:05.78 | |
| 9 | 20:06.04 | |
| 10 | 20:16.89 | |
| 11 | 20:29.49 | |
| 12 | 20:40.98 | |
| 13 | 20:58.04 | |
| 14 | 20:58.15 | |
| 15 | 21:12.49 | |
| 16 | 21:30.53 | |
| 17 | 21:33.38 | |
| 18 | 21:44.19 | |
| 19 | 22:20.64 | |
| 20 | 20:37.34 | |
| 21 | 22:55.41 |
Cross-country team
29 September
| Rank | Team | Score |
|---|---|---|
| 9 | ||
| 12 | ||
| 29 | ||
| 4 | 49 |
Long jump
26 September
| Rank | Athlete | Result |
|---|---|---|
| 7.53 | ||
| 7.47 | ||
| 7.35 | ||
| 4 | 7.35 | |
| 5 | 7.21 | |
| 6 | 7.10 | |
| 7 | 6.97 | |
| 8 | 6.93 |
Triple jump
29 September
| Rank | Athlete | Result |
|---|---|---|
| 16.63 | ||
| 15.81 | ||
| 15.72 | ||
| 4 | 15.42 | |
| 5 | 15.35 | |
| 6 | 13.65 |
Shot put
27 September
| Rank | Athlete | Result |
|---|---|---|
| 18.29 | ||
| 17.78 | ||
| 17.10 | ||
| 4 | 16.04 | |
| 5 | 16.02 | |
| 6 | 15.02 | |
| 7 | 13.80 | |
| 8 | 11.47 |
Women
60 m
Round 126 September
|
Final27 September
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 × 60 m relay
28 September
| Rank | Team | Time |
|---|---|---|
| 28.62 | ||
| 29.16 | ||
| 29.87 |
Cross-country
29 September
| Rank | Athlete | Time |
|---|---|---|
| 13:56.29 | ||
| 14:02.01 | ||
| 3 | 14:12.05 | |
| 4 | 14:28.32 | |
| 5 | 14:43.36 | |
| 14:54.93 | ||
| 7 | 15:07.05 | |
| 8 | 15:18.13 | |
| 9 | 15:26.70 | |
| 10 | 15:30.09 | |
| 11 | 15:36.67 | |
| 12 | 16:42.26 | |
| — | DNS |
- Lu Mengyao was awarded bronze because of no three-medal sweep per country rule.
Cross-country team
29 September
| Rank | Team | Score |
|---|---|---|
| 6 | ||
| 25 | ||
| — | DNS |
Long jump
26 September
| Rank | Athlete | Result |
|---|---|---|
| 6.32 | ||
| 6.11 | ||
| 6.10 | ||
| 4 | 6.04 | |
| 5 | 5.93 | |
| 6 | 5.77 | |
| 7 | 5.37 | |
| 8 | 5.26 | |
| 9 | 4.76 |
Triple jump
28 September
| Rank | Athlete | Result |
|---|---|---|
| 13.11 | ||
| 13.06 | ||
| 12.66 | ||
| 4 | 11.38 | |
| — | DNS | |
| — | DNS |
Shot put
27 September
| Rank | Athlete | Result |
|---|---|---|
| 16.06 | ||
| 14.50 | ||
| 14.36 | ||
| 4 | 13.39 | |
| 5 | 12.84 |
References
- ^ "Athletics Official Handbook" (PDF). Danang 2016 official website. Retrieved 24 September 2016.
External links
- Official website (archived)
