Pakistan women's national under-19 cricket team
![]() | |
| Association | Pakistan Cricket Board |
|---|---|
| Personnel | |
| Captain | Syeda Aroob Shah |
| Coach | Mohsin Kamal |
| Team information | |
| Colors | Green and white |
| Founded | 2023 |
| History | |
| Twenty20 debut | v. |
| U19 World Cup wins | 0 |
| International Cricket Council | |
| ICC region | Asia |
The Pakistan women's under-19 cricket team represents Pakistan in international under-19 women's cricket. The team is administered by the Pakistan Cricket Board (PCB).
The team played their first official matches at the 2023 Under-19 Women's T20 World Cup, the first ever international women's under-19 cricket competition, where they reached the Super Six stage.[1][2] Zoofishan Ayyaz has been appointed captain, while Komal Khan has been named as the vice-captain.
History
The inaugural Women's Under-19 World Cup was scheduled to take place in January 2021, but was postponed multiple times due to the COVID-19 pandemic.[3] The tournament was eventually scheduled to take place in 2023, in South Africa. As a Full Member of the ICC, Pakistan qualified automatically for the tournament.[4]
Pakistan announced their 15-player squad for the tournament on 7 December 2022. Mohsin Kamal was announced as Head Coach of the side.[5] The side reached the Super Six stage at the tournament, winning three matches.[2]
Recent call-ups
The table below lists all the players who have been selected in recent squads for Pakistan under-19s. Currently, this only includes the squad for the 2023 Under-19 Women's T20 World Cup.[5]
| Name | Most Recent Call-up |
|---|---|
| Aliza Khan | 2023 World Cup |
| Anosha Nasir | 2023 World Cup |
| Areesha Noor | 2023 World Cup |
| Eyman Fatima | 2023 World Cup |
| Haleema Azeem Dar | 2023 World Cup |
| Haniah Ahmer | 2023 World Cup |
| Laiba Nasir | 2023 World Cup |
| Mahnoor Aftab | 2023 World Cup |
| Quratulain Ahsen | 2023 World Cup |
| Rida Aslam | 2023 World Cup |
| Shawaal Zulfiqar | 2023 World Cup |
| Syeda Aroob Shah | 2023 World Cup |
| Warda Yousaf | 2023 World Cup |
| Zaib-un-Nisa | 2023 World Cup |
| Zamina Tahir | 2023 World Cup |
Records & statistics
International match summary
As of 18 December 2024
| Playing records | ||||||
| Format | M | W | L | T | D/NR | Inaugural match |
|---|---|---|---|---|---|---|
| Youth Women's Twenty20 Internationals | 8 | 3 | 4 | 0 | 1 | 15 January 2023 |
Youth Women's Twenty20 record versus other nations
As of 18 December 2024
| ICC Full members | |||||||||||||||||||||||||||||
| Opponent | M | W | L | T | NR | First match | First win | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 15 December 2024 | ||||||||||||||||||||||||
| 1 | 0 | 1 | 0 | 0 | 15 December 2024 | ||||||||||||||||||||||||
| 1 | 1 | 0 | 0 | 1 | 23 January 2023 | ||||||||||||||||||||||||
| 1 | 0 | 1 | 0 | 0 | 16 December 2024 | ||||||||||||||||||||||||
| 1 | 0 | 1 | 0 | 0 | 24 January 2023 | ||||||||||||||||||||||||
| 1 | 1 | 0 | 0 | 0 | 19 January 2023 | 19 January 2023 | |||||||||||||||||||||||
| Associate members | |||||||||||||||||||||||||||||
| Opponent | M | W | L | T | NR | First match | First win | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 18 December 2024 | ||||||||||||||||||||||||
| 1 | 1 | 0 | 0 | 0 | 15 January 2023 | 15 January 2023 | |||||||||||||||||||||||
Leading runs scorers
- As of 24 January 2023
| S/N | Players | Runs | Average | Career span[6] |
|---|---|---|---|---|
| 1 | Eyman Fatima | 157 | 52.33 | 2023–Present |
| 2 | Syeda Aroob Shah | 98 | 32.66 | 2023–Present |
| 3 | Shawaal Zulfiqar | 76 | 19.00 | 2023–Present |
Leading wickets takers
- As of 24 January 2023
| S/N | Player | Wickets | Average | Career span[6] |
|---|---|---|---|---|
| 1 | Anosha Nasir | 10 | 11.00 | 2023–Present |
| 2 | Areesha Noor Bhatti | 6 | 17.66 | 2023–Present |
| 3 | Rida Aslam | 4 | 30.75 | 2023–Present |
Highest individual innings
- As of 24 January 2023
| S/N | Player | Score | Opposition | Match Date[7] |
|---|---|---|---|---|
| 1 | Eyman Fatima | 65* | 15 January 2023 | |
| 2 | Syeda Aroob Shah | 35 | 23 January 2023 | |
| 3 | Shawaal Zulfiqar | 32* | 19 January 2023 |
Highest individual bowling figures
- As of 24 January 2023
| S/N | Player | Score | Opposition | Match Date[7] |
|---|---|---|---|---|
| 1 | Anosha Nasir | 3/32 | 24 January 2023 | |
| 2 | Areesha Noor Bhatti | 2/19 | 15 January 2023 | |
| 3 | Zaib un-Nisa | 2/24 | 17 January 2023 |
Lowest team totals
- As of 24 January 2023
| S/N | Dates | Totals | Against | Ref |
|---|---|---|---|---|
| 1 | 24 January 2023 | 75/7, (20 Overs) |
[8] | |
| 2 | 17 January 2023 | 103/5, (20 Overs) |
[8] |
Under-19 World Cup record
| Pakistan's U19 Twenty20 World Cup Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos | № | Pld | W | L | T | NR |
| Super 6 | – | 16 | 5 | 3 | 2 | 0 | 0 | |
| To be determined | ||||||||
| Total | 5 | 3 | 2 | 0 | 0 | |||
Under-19 Women's Asia Cup record
| Pakistan's Under-19 Twenty20 Asia Cup Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos | № | Pld | W | L | T | NR |
| Group stage | 5/6 | 6 | 3 | 0 | 2 | 0 | 1 | |
| Total | 3 | 0 | 2 | 0 | 1 | |||
See also
- Pakistan national under-19 cricket team
- Pakistan men's national cricket team
- Pakistan women's national cricket team
References
- ^ "South Africa to host inaugural ICC U19 T20 World Cup". Women's CricZone. 10 April 2022. Archived from the original on 31 January 2023. Retrieved 19 October 2022.
- ^ a b "ICC Women's Under-19 T20 World Cup 2022/23". ESPNcricinfo. Retrieved 1 February 2023.
- ^ "ICC postpones 2021 Women's World Cup Qualifier due to COVID-19". Women's CricZone. 12 May 2020. Archived from the original on 29 September 2023. Retrieved 2 January 2023.
- ^ "Excitement builds ahead of inaugural ICC U19 Women's T20 World Cup as Qualifier begins". International Cricket Council. 31 May 2022. Retrieved 2 January 2023.
- ^ a b "Aroob Shah to lead Pakistan in ICC U19 Women's T20 World Cup". Pakistan Cricket Board. 7 December 2022. Retrieved 2 January 2023.
- ^ a b "Pakistan women's under-19 cricket team Batters & Bowler statistics". www.espncricinfo.com. Retrieved 16 February 2023.
- ^ a b "Pakistan women's under-19 cricket team batters & bowlers records". www.espncricinfo.com. 24 January 2023. Retrieved 18 February 2023.
- ^ a b "Pakistan women's under-19 cricket team highest & lowest total statistics". www.espncricinfo.com. 24 January 2023. Retrieved 12 February 2023.
