I have a dataset that looks like this..
MX000003035 LORETO                    26.0170  111.3330    7.0 1938 2014
1941  1 31    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
1941  2 28    0    0    0   10    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
1941  3 31    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
1941  4 30    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
where the data for each station begins with a description of the station - code, name, latitude etc.. The first column is the year, the second is the month of the year, the third the number of days and the following values are the daily precipitation values for that month.
There are 860 stations in this single dataset. How do I convert this into the following format in R?
Station Code    Name    Lat Long    Year    Month   Precip
MX000003035 LORETO  26.017  111.333 1941    1   0
MX000003035 LORETO  26.017  111.333 1941    1   0
MX000003035 LORETO  26.017  111.333 1941    1   0
MX000003035 LORETO  26.017  111.333 1941    1   0
MX000003035 LORETO  26.017  111.333 1941    1   0
MX000003035 LORETO  26.017  111.333 1941    1   0
MX000003035 LORETO  26.017  111.333 1941    1   0
MX000003035 LORETO  26.017  111.333 1941    1   0
MX000003035 LORETO  26.017  111.333 1941    1   0
MX000003035 LORETO  26.017  111.333 1941    1   0
MX000003035 LORETO  26.017  111.333 1941    1   0
MX000003035 LORETO  26.017  111.333 1941    1   0
MX000003035 LORETO  26.017  111.333 1941    1   0
MX000003035 LORETO  26.017  111.333 1941    1   0
MX000003035 LORETO  26.017  111.333 1941    1   0
.. and so on
EDIT: Here is the link to the dataset https://www.dropbox.com/s/o0yp1pe4rze8amd/gdcn_SWUS.txt
And here are some snippets...
1940 10 31    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
1940 11 30    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
1940 12 31    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
1941  1 31    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
1941  2 28    0    0    0   10    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
1941  3 31    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
1941  4 30    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
...
2014  9 30-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999
2014 10 31-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999
2014 11 30-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999
2014 12 31-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999
MX000003068 CIUDAD CONSTITUCION       24.9500 -111.7000   48.0 1957 2014
1957  1 31-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999
1957  2 28-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999
1957  3 31    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0  190   80    0    0    0    0    0    0    0    0    0    0    0    0
1957  4 30    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
1957  5 31    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
1957  6 30    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
1957  7 31    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
1957  8 31    0    0    0    0    0    0    0    0    0    0    0    0    0    0   50    0    0    0    0   50    0   50    0    0    0    0    0    5    0    0    0
...
2014  9 30-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999
2014 10 31-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999
2014 11 30-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999
2014 12 31-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999
USC00040983 BORREGO DESERT PARK       33.2314 -116.4144  245.4 1942 2014
1942  1 31-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999
1942  2 28-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999
1942  3 31-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999
1942  4 30-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999
1942  5 31-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999
1942  6 30-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999-9999
 
    