I would like to count how often one variable id_tasks occurs per month. The month variable is from 1 to 12.
So far i have only managed to count how often, each task occurs with the help of: I would like to know how often the task occurs in every month as the output, in order to detect which month has the most/least tasks.
count(df,c('id_task'))
id_task id_user day completion_yesno day_created has_deadline deadline created_before active overdue completed_before month 
16416   37033    5272  61                0          61            1      172              0      0       0                0
16417   37033    5272  62                0          61            1      172              2      2       0                0
16418   37033    5272  63                0          61            1      172              2      2       0                0
16419   37033    5272  64                0          61            1      172              2      2       0                0
16420   37033    5272  65                0          61            1      172              2      2       0                0
16421   37033    5272  66                0          61            1      172              2      2       0                0
16422   37033    5272  67                0          61            1      172              2      2       0                0
16423   37033    5272  68                0          61            1      172              2      2       0                0
16424   37033    5272  69                0          61            1      172              2      2       0                0
16425   37033    5272  70                0          61            1      172              2      2       0                0
16426   37033    5272  71                0          61            1      172              2      2       0                0
16427   37033    5272  72                0          61            1      172              2      2       0                0
16428   37033    5272  73                0          61            1      172              2      2       0                0
16429   37033    5272  74                0          61            1      172              2      2       0                0
16430   37033    5272  75                0          61            1      172              2      2       0                0
16431   37033    5272  76                0          61            1      172              2      2       0                0
16432   37033    5272  77                0          61            1      172              2      2       0                0
16433   37033    5272  78                0          61            1      172              2      2       0                0
16434   37033    5272  79                0          61            1      172              2      2       0                0
16435   37033    5272  80                0          61            1      172              2      2       0                0
desired output:
id_task  month freq
1         12    3
2          1    20
 
     
    