I have a df like below
                                   stock__stock__FINCODE_      month_  price_  quantity_sum_buy  quantity_sum_sell  ...  cumbuyprice  cumsellprice  qty_rem  price_avg_sum  invested_value
stock__stock__FINCODE_                                                                                              ...                                                                   
100112                 2022-06-01                  100112  2022-06-01  2000.0            1500.0                0.0  ...       2000.0           0.0   1500.0         2000.0       3000000.0
                       2022-07-01                       0           0     0.0               0.0                0.0  ...       2000.0           0.0   1500.0         2000.0       3000000.0
                       2022-08-01                  100112  2022-08-01  3000.0               0.0             1500.0  ...       2000.0        3000.0      0.0         1000.0             0.0
                       2022-09-01                       0           0     0.0               0.0                0.0  ...       2000.0        3000.0      0.0         1000.0             0.0
100325                 2022-06-01                  100325  2022-06-01  1500.0             100.0                0.0  ...       1500.0           0.0    100.0         1500.0        150000.0
                       2022-07-01                       0           0     0.0               0.0                0.0  ...       1500.0           0.0    100.0         1500.0        150000.0
                       2022-08-01                       0           0     0.0               0.0                0.0  ...       1500.0           0.0    100.0         1500.0        150000.0
                       2022-09-01                       0           0     0.0               0.0                0.0  ...       1500.0           0.0    100.0         1500.0        150000.0
and another dataframe
                        Date    Close  Fincode
4   2022-09-08 00:00:00+00:00   544.65   100112
5   2022-09-08 00:00:00+00:00  2585.40   100325
6   2022-09-07 00:00:00+00:00   532.85   100112
7   2022-09-07 00:00:00+00:00  2581.75   100325
8   2022-09-06 00:00:00+00:00   537.80   100112
..                        ...      ...      ...
127 2022-06-03 00:00:00+00:00  2779.50   100325
128 2022-06-02 00:00:00+00:00   469.85   100112
129 2022-06-02 00:00:00+00:00  2724.30   100325
130 2022-06-01 00:00:00+00:00   468.30   100112
131 2022-06-01 00:00:00+00:00  2633.50   100325
I would like to add Close column to the first datafram for each date and stock__stock__FINCODE_
final result would be something like this
                                   stock__stock__FINCODE_      month_  price_  quantity_sum_buy  quantity_sum_sell  ...  cumbuyprice  cumsellprice  qty_rem  price_avg_sum  invested_value  Close
stock__stock__FINCODE_                                                                                              ...                                                                   
100112                 2022-06-01                  100112  2022-06-01  2000.0            1500.0                0.0  ...       2000.0           0.0   1500.0         2000.0       3000000.0  468
                       2022-07-01                       0           0     0.0               0.0                0.0  ...       2000.0           0.0   1500.0         2000.0       3000000.0  468.5
                       2022-08-01                  100112  2022-08-01  3000.0               0.0             1500.0  ...       2000.0        3000.0      0.0         1000.0             0.0  467.2
                       2022-09-01                       0           0     0.0               0.0                0.0  ...       2000.0        3000.0      0.0         1000.0             0.0  466.5
100325                 2022-06-01                  100325  2022-06-01  1500.0             100.0                0.0  ...       1500.0           0.0    100.0         1500.0        150000.0  2633.50
                       2022-07-01                       0           0     0.0               0.0                0.0  ...       1500.0           0.0    100.0         1500.0        150000.0  2633.4
                       2022-08-01                       0           0     0.0               0.0                0.0  ...       1500.0           0.0    100.0         1500.0        150000.0  2630.3
                       2022-09-01                       0           0     0.0               0.0                0.0  ...       1500.0           0.0    100.0         1500.0        150000.0  2630.4