0

So I have a Western Digital 2TB WD20EARS "Caviar Green" HDD that managed to fail on me after only ~3 years of use. I had it in a home server machine that I frankenstein'd together, though the machine wasn't subject to heavy traffic or excessive disk I/O. Suddenly it started getting Kernel panics pretty regularly, and I noticed it started to take forever to boot back up. I checked the S.M.A.R.T. status of the drive and found that it had a high reallocated sector count (>1200). Unfortunately, I didn't have a spare drive to keep it regularly backed up to, so I'm now going through the ever-so-fun process of recovering the data off of it that I can.

I'm running safecopy to make an image of the drive, which works in a manner similar to dd_rescue. I'm seeing the output image grow by about 10GB an hour, which is very, very, very slow. About 3Mb/s. At this rate, it'll take me another 4 weeks before this is done copying (I can only run the safecopy for 8 hours each day - while i'm at work).

So Here's my question: Why is this hard drive so slow? It does it regardless of whether I hook it up internally to a computer via a SATA cable or using my USB3 adapter. I can feel the drive vibrating, but it feels like it's not spinning very fast.

Here's the S.M.A.R.T. report from 4 days ago:

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       1043
  3 Spin_Up_Time            0x0027   253   147   021    Pre-fail  Always       -       4016
  4 Start_Stop_Count        0x0032   094   094   000    Old_age   Always       -       6468
  5 Reallocated_Sector_Ct   0x0033   041   041   140    Pre-fail  Always   FAILING_NOW 1265
  7 Seek_Error_Rate         0x002e   090   008   000    Old_age   Always       -       201781
  9 Power_On_Hours          0x0032   057   057   000    Old_age   Always       -       31754
 10 Spin_Retry_Count        0x0032   100   100   000    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   100   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   098   098   000    Old_age   Always       -       2341
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       172
193 Load_Cycle_Count        0x0032   001   001   000    Old_age   Always       -       1426599
194 Temperature_Celsius     0x0022   109   102   000    Old_age   Always       -       43
196 Reallocated_Event_Count 0x0032   001   001   000    Old_age   Always       -       1265
197 Current_Pending_Sector  0x0032   196   196   000    Old_age   Always       -       1448
198 Offline_Uncorrectable   0x0030   200   196   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   117   035   000    Old_age   Offline      -       16609

And the one from right now:

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       1281
  3 Spin_Up_Time            0x0027   178   147   021    Pre-fail  Always       -       8066
  4 Start_Stop_Count        0x0032   094   094   000    Old_age   Always       -       6471
  5 Reallocated_Sector_Ct   0x0033   041   041   140    Pre-fail  Always   FAILING_NOW 1265
  7 Seek_Error_Rate         0x002e   099   008   000    Old_age   Always       -       153810
  9 Power_On_Hours          0x0032   057   057   000    Old_age   Always       -       31778
 10 Spin_Retry_Count        0x0032   100   100   000    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   100   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   098   098   000    Old_age   Always       -       2344
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       175
193 Load_Cycle_Count        0x0032   001   001   000    Old_age   Always       -       1426599
194 Temperature_Celsius     0x0022   110   102   000    Old_age   Always       -       42
196 Reallocated_Event_Count 0x0032   001   001   000    Old_age   Always       -       1265
197 Current_Pending_Sector  0x0032   196   196   000    Old_age   Always       -       1448
198 Offline_Uncorrectable   0x0030   200   196   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   117   035   000    Old_age   Offline      -       16609

I have noticed a steady increase in the Spin_Up_Time attribute raw value over the last four days, though the normalized value is is still way above the threshold.

Gogeta70
  • 131

0 Answers0