3

I am looking for a program/app that will show me the current data rate that is being written and/or read from the hard drive in real time, for the Mac.

I want to see the rate at which the hard drive is reading/writing when I'm rendering video files in After Effects and Final Cut.

Is there a program to do such a task??

quack quixote
  • 43,504
v15
  • 1,985

3 Answers3

5

Open up the terminal and use the following command

while true ; do iostat -w 2 ; done

You will see something like this:

  0.00   0  0.00     0.00   0  0.00  36 12 52  2.46 2.28 1.80
   23.81 135  3.14     0.00   0  0.00  41 13 46  2.46 2.28 1.80
    5.60  12  0.07     0.00   0  0.00  36 12 52  2.46 2.28 1.80
    8.00   1  0.01     0.00   0  0.00  37 12 51  2.34 2.26 1.80
    0.00   0  0.00     0.00   0  0.00  46 12 41  2.34 2.26 1.80
    4.00   1  0.01     0.00   0  0.00  38 11 51  2.15 2.22 1.79
   12.00   2  0.02     0.00   0  0.00  43 14 43  2.15 2.22 1.79
    4.00   4  0.02     0.00   0  0.00  72 15 13  2.15 2.22 1.79
    4.00   4  0.02     0.00   0  0.00  72 12 16  2.22 2.23 1.79
    4.00   3  0.01     0.00   0  0.00  62 13 24  2.22 2.23 1.79
speeds images
  • 496
  • 2
  • 3
1

Activity Monitor in the Utilities folder should do this just fine.

MDMarra
  • 20,746
1

Have you tried iStats Menu? No longer free but it has a disk activity module.