2025 Arctic Race of Norway
2025 UCI ProSeries | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 7–10 August 2025 | ||||||||||||||||||||||||||||||||
Stages | 4 | ||||||||||||||||||||||||||||||||
Distance | 666.2 km (414.0 mi) | ||||||||||||||||||||||||||||||||
Winning time | 15h 49' 03" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2025 Arctic Race of Norway was a road cycling stage race that took place between 7 and 10 August 2025. It was the 12th edition of the Arctic Race of Norway, which is rated as a 2.Pro event on the 2025 UCI ProSeries calendar.
Teams
Six UCI WorldTeams, nine UCI ProTeams, two UCI Continental teams, and the Norwegian national team made up the eighteen teams that competed in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
- Lillehammer CK Continental Team
- Team Coop–Repsol
National Teams
Route
Stage | Date | Route | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 7 August | Borkenes to Harstad | 182 km (113 mi) | ![]() |
Hilly stage | ![]() |
2 | 8 August | Tennevoll to Sørreisa | 166.5 km (103.5 mi) | ![]() |
Hilly stage | ![]() |
3 | 9 August | Husøy to Målselv | 182.4 km (113.3 mi) | ![]() |
Hilly stage | ![]() |
4 | 10 August | Tromsø to Tromsø | 135.3 km (84.1 mi) | ![]() |
Hilly stage | ![]() |
Total | 666.2 km (414.0 mi) |
Stages
Stage 1
7 August 2025 — Borkenes to Harstad, 182 km (113 mi)
Stage 2
8 August 2025 — Tennevoll to Sørreisa, 166.5 km (103.5 mi)
|
|
Stage 3
9 August 2025 — Husøy to Målselv, 182.4 km (113.3 mi)
|
|
Stage 4
10 August 2025 — Tromsø to Tromsø, 135.3 km (84.1 mi)
|
|
Classification leadership table
Stage | Winner | General classification
|
Points classification
|
Mountains classification
|
Young rider classification
|
Team classification |
---|---|---|---|---|---|---|
1 | Corbin Strong | Corbin Strong | Corbin Strong | Storm Ingebrigtsen | Corbin Strong | XDS Astana Team |
2 | Alexander Kristoff | |||||
3 | Tom Pidcock | Israel–Premier Tech | ||||
4 | Fredrik Dversnes | XDS Astana Team | ||||
Final | Corbin Strong | Corbin Strong | Storm Ingebrigtsen | Corbin Strong | XDS Astana Team |
Classification standings
Legend | |||
---|---|---|---|
![]() |
Denotes the winner of the general classification | ![]() |
Denotes the winner of the points classification |
![]() |
Denotes the winner of the mountains classification | ![]() |
Denotes the winner of the young rider classification |
General classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() ![]() |
Israel–Premier Tech | 15h 49' 03" |
2 | ![]() |
Q36.5 Pro Cycling Team | + 11" |
3 | ![]() |
XDS Astana Team | + 28" |
4 | ![]() |
Israel–Premier Tech | + 35" |
5 | ![]() |
XDS Astana Team | + 39" |
6 | ![]() |
Team Picnic–PostNL | + 39" |
7 | ![]() |
Arkéa–B&B Hotels | + 42" |
8 | ![]() |
Team Jayco–AlUla | + 43" |
9 | ![]() |
Norway | + 44" |
10 | ![]() |
Equipo Kern Pharma | + 44" |
Points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() ![]() ![]() |
Israel–Premier Tech | 40 |
2 | ![]() |
Q36.5 Pro Cycling Team | 23 |
3 | ![]() |
Uno-X Mobility | 21 |
4 | ![]() |
Israel–Premier Tech | 18 |
5 | ![]() |
Team Coop–Repsol | 16 |
6 | ![]() |
Uno-X Mobility | 15 |
7 | ![]() |
Tudor Pro Cycling Team | 14 |
8 | ![]() |
XDS Astana Team | 13 |
9 | ![]() |
Norway | 12 |
10 | ![]() |
XDS Astana Team | 12 |
Mountains classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Team Coop–Repsol | 24 |
2 | ![]() |
Norway | 23 |
3 | ![]() |
Lillehammer CK Continental Team | 12 |
4 | ![]() |
Lillehammer CK Continental Team | 6 |
5 | ![]() |
XDS Astana Team | 6 |
6 | ![]() |
Q36.5 Pro Cycling Team | 5 |
7 | ![]() |
Team Picnic–PostNL | 5 |
8 | ![]() |
Team Flanders–Baloise | 5 |
9 | ![]() |
Cofidis | 4 |
10 | ![]() |
Arkéa–B&B Hotels | 3 |
Young rider classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() ![]() |
Israel–Premier Tech | 15h 49' 03" |
2 | ![]() |
Israel–Premier Tech | + 35" |
3 | ![]() |
Team Picnic–PostNL | + 39" |
4 | ![]() |
Arkéa–B&B Hotels | + 42" |
5 | ![]() |
Team Jayco–AlUla | + 43" |
6 | ![]() |
Equipo Kern Pharma | + 44" |
7 | ![]() |
Team Coop–Repsol | + 49" |
8 | ![]() |
Burgos Burpellet BH | + 55" |
9 | ![]() |
Uno-X Mobility | + 1' 03" |
10 | ![]() |
Team TotalEnergies | + 1' 06" |
Team classification
Rank | Team | Time |
---|---|---|
1 | ![]() |
47h 29' 18" |
2 | ![]() |
+ 43" |
3 | ![]() |
+ 55" |
4 | ![]() |
+ 58" |
5 | ![]() |
+ 2' 00" |
6 | ![]() |
+ 2' 10" |
7 | ![]() |
+ 2' 44" |
8 | ![]() |
+ 3' 13" |
9 | ![]() |
+ 3' 34" |
10 | ![]() |
+ 3' 48" |
References
- ^ "18 teams set to tackle the northernmost race in the world". Arctic Race of Norway. 24 June 2025. Retrieved 8 August 2025.
- ^ a b Frattini, Kirsten (7 August 2025). "Arctic Race of Norway stage 1: Israel-Premier Tech sprint to 1-2 as Corbin Strong wins rain-soaked race in Harstad". CyclingNews. Retrieved 8 August 2025.
- ^ a b Frattini, Kirsten (8 August 2025). "Arctic Race of Norway stage 2: Alexander Kristoff takes home victory from punchy sprint finish". CyclingNews. Retrieved 9 August 2025.
- ^ a b Farrand, Stephen (9 August 2025). "Arctic Race of Norway stage 3: Tom Pidcock outsprints Corbin Strong on uphill finish". CyclingNews. Retrieved 9 August 2025.
- ^ a b c d e f g Tyson, Jackie (10 August 2025). "Arctic Race of Norway: Corbin Strong holds off Tom Pidcock to win overall". CyclingNews. Retrieved 11 August 2025.