2025 Tour of Norway
2025 UCI ProSeries | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 29 May – 1 June 2025 | ||||||||||||||||||||||||||||||||
Stages | 4 | ||||||||||||||||||||||||||||||||
Distance | 658.9 km (409.4 mi) | ||||||||||||||||||||||||||||||||
Winning time | 15h 32' 22" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2025 Tour of Norway was a road cycling stage race that took place between 29 May and 1 June 2025 in Norway. The race was rated as a category 2.Pro event on the 2025 UCI ProSeries calendar, and was the 14th edition of the Tour of Norway.
Teams
Seven UCI WorldTeams, five UCI ProTeams, four UCI Continental teams, and the Norwegian national team made up the 17 teams that participated in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
- Lillehammer CK Continental Team
- Project Echelon Racing
- Team ColoQuick
- Team Coop–Repsol
National Teams
Route
Stage | Date | Course | Distance | Type | Stage winner | |
---|---|---|---|---|---|---|
1 | 29 May | Solakrossen to Solakrossen | 179.2 km (111.3 mi) | ![]() |
Flat stage | ![]() |
2 | 30 May | Egersund to Oltedal | 208.1 km (129.3 mi) | ![]() |
Intermediate stage | ![]() |
3 | 31 May | Jørpeland to Heja | 141.6 km (88.0 mi) | ![]() |
Intermediate stage | ![]() |
4 | 1 June | Stavanger to Stavanger | 130 km (81 mi) | ![]() |
Hilly stage | ![]() |
Total | 658.9 km (409.4 mi) |
Stages
Stage 1
- 29 May 2025 – Voss to Voss Resort, 142 km (88 mi)[3]
Stage 2
|
|
Stage 3
|
|
Stage 4
|
|
Classification leadership table
Stage | Winner | General classification![]() |
Points classification![]() |
Mountains classification![]() |
Young rider classification![]() |
Team classification |
---|---|---|---|---|---|---|
1 | Storm Ingebrigtsen | Storm Ingebrigtsen | Storm Ingebrigtsen | Storm Ingebrigtsen | Storm Ingebrigtsen | Team Coop–Repsol |
2 | Matthew Brennan | Matthew Brennan | Matthew Brennan | Emil Toudal | Matthew Brennan | Visma–Lease a Bike |
3 | Maxim Van Gils | Joshua Gudnitz | ||||
4 | Matthew Brennan | Emil Toudal | ||||
Final | Matthew Brennan | Matthew Brennan | Emil Toudal | Matthew Brennan | Visma–Lease a Bike |
Classification standings
Legend | |||
---|---|---|---|
![]() |
Denotes the winner of the general classification | ![]() |
Denotes the winner of the mountains classification |
![]() |
Denotes the winner of the points classification | ![]() |
Denotes the winner of the young rider classification |
General classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() ![]() |
Visma–Lease a Bike | 15h 32' 22" |
2 | ![]() |
Ineos Grenadiers | + 28" |
3 | ![]() |
UAE Team Emirates XRG | + 39" |
4 | ![]() |
Team Picnic–PostNL | + 43" |
5 | ![]() |
Alpecin–Deceuninck | + 43" |
6 | ![]() |
Intermarché–Wanty | + 44" |
7 | ![]() |
Uno-X Mobility | + 46" |
8 | ![]() |
Team Flanders–Baloise | + 55" |
9 | ![]() |
Uno-X Mobility | + 1' 00" |
10 | ![]() |
Team Flanders–Baloise | + 1' 00" |
Points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() ![]() ![]() |
Visma–Lease a Bike | 84 |
2 | ![]() |
Team Picnic–PostNL | 51 |
3 | ![]() |
Alpecin–Deceuninck | 51 |
4 | ![]() |
Uno-X Mobility | 38 |
5 | ![]() |
Team Coop–Repsol | 33 |
6 | ![]() |
Unibet Tietema Rockets | 30 |
7 | ![]() |
Red Bull–Bora–Hansgrohe | 29 |
8 | ![]() |
Intermarché–Wanty | 27 |
9 | ![]() |
Ineos Grenadiers | 26 |
10 | ![]() |
UAE Team Emirates XRG | 25 |
Mountains classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Team ColoQuick | 35 |
2 | ![]() |
Team ColoQuick | 21 |
3 | ![]() |
Lillehammer CK Continental Team | 12 |
4 | ![]() |
Norway | 12 |
5 | ![]() |
Team Coop–Repsol | 10 |
6 | ![]() |
Unibet Tietema Rockets | 9 |
7 | ![]() |
UAE Team Emirates XRG | 9 |
8 | ![]() |
Team Coop–Repsol | 9 |
9 | ![]() |
UAE Team Emirates XRG | 8 |
10 | ![]() |
Unibet Tietema Rockets | 8 |
Young rider classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() ![]() |
Visma–Lease a Bike | 15h 32' 22" |
2 | ![]() |
UAE Team Emirates XRG | + 39" |
3 | ![]() |
Alpecin–Deceuninck | + 43" |
4 | ![]() |
Team Picnic–PostNL | + 1' 12" |
5 | ![]() |
Visma–Lease a Bike | + 1' 20" |
6 | ![]() |
Team Coop–Repsol | + 2' 37" |
7 | ![]() |
Team ColoQuick | + 2' 59" |
8 | ![]() |
Visma–Lease a Bike | + 4' 51" |
9 | ![]() |
Lillehammer CK Continental Team | + 5' 31" |
10 | ![]() |
Norway | + 7' 47" |
Team classification
Rank | Team | Time |
---|---|---|
1 | ![]() |
46h 40' 02" |
2 | ![]() |
+ 1' 15" |
3 | ![]() |
+ 1' 23" |
4 | ![]() |
+ 3' 25" |
5 | ![]() |
+ 3' 25" |
6 | ![]() |
+ 3' 53" |
7 | ![]() |
+ 5' 15" |
8 | ![]() |
+ 6' 24" |
9 | ![]() |
+ 8' 48" |
10 | ![]() |
+ 10' 29" |
References
- ^ "Teams announced for Tour of Norway 2025". Tour of Norway. 12 May 2025. Retrieved 29 May 2025.
- ^ "Tour of Norway 2025: The Route Is Set". Tour of Norway. 7 March 2025. Retrieved 29 May 2025.
- ^ a b c d "DISCOVER ALL STAGES OF TOUR OF NORWAY 2024". Tour of Norway. Retrieved 19 May 2024.
- ^ a b Frattini, Kirsten (29 May 2025). "Tour of Norway: Storm Ingebrigtsen holds on to win stage 1 for Coop-Repsol". CyclingNews. Retrieved 29 May 2025.
- ^ a b Frattini, Kirsten (30 May 2025). "Tour of Norway: Matthew Brennan wins stage 2". CyclingNews. Retrieved 30 May 2025.
- ^ a b Fotheringham, Alasdair (31 May 2025). "Tour of Norway: Maxim van Gils forgets tough spring with narrow uphill victory against GC leader Matthew Brennan". CyclingNews. Retrieved 31 May 2025.
- ^ a b c d e f g Fotheringham, Alasdair (1 June 2025). "Tour of Norway: Matthew Brennan captures first overall victory of brilliant young pro career with second stage win". CyclingNews. Retrieved 1 June 2025.