2025 Danmark Rundt
2025 UCI ProSeries | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The peloton passing through Tovstrup Stationsby | |||||||||||||||||||||||||||||||||||||
Race details | |||||||||||||||||||||||||||||||||||||
Dates | 12–16 August 2025 | ||||||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||||||
Distance | 687.4 km (427.1 mi) | ||||||||||||||||||||||||||||||||||||
Winning time | 15h 08' 16" | ||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The 2025 Danmark Rundt (officially PostNord Danmark Rundt 2025 for sponsorship reasons) is the 34th edition of the Danmark Rundt road cycling stage race, which is the part of the 2025 UCI ProSeries. It began on the 12th of August in Nexø and will finish on the 16th of August in Silkeborg.
Teams
Four UCI WorldTeams, seven UCI ProTeams, six UCI Continental teams and the Danish national team made up the eighteen teams that participate in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
- AIRTOX–Carl Ras
- BEAT Cycling Club
- BHS–PL Beton Bornholm
- Decathlon–AG2R La Mondiale Development Team
- Team ColoQuick
- Team Give Steel–2M Cycling Elite
National Teams
Route
Stage | Date | Course | Distance | Type | Stage winner | |
---|---|---|---|---|---|---|
1 | 12 August | Nexø to Rønne | 178.3 km (110.8 mi) | ![]() |
Hilly stage | ![]() |
2 | 13 August | Rødovre to Gladsaxe | 110.5 km (68.7 mi) | ![]() |
Flat stage | ![]() |
3 | 14 August | Kerteminde to Kerteminde | 14.3 km (8.9 mi) | ![]() |
Individual time trial | ![]() |
4 | 15 August | Svendborg to Vejle | 226.9 km (141.0 mi) | ![]() |
Hilly stage | ![]() |
5 | 16 August | Hobro to Silkeborg | 157.4 km (97.8 mi) | ![]() |
Hilly stage | ![]() |
Total | 687.4 km (427.1 mi) |
Stages
Stage 1
12 August 2025 — Nexø to Rønne, 178.3 km (110.8 mi)
Stage 2
13 August 2025 — Rødovre to Gladsaxe, 110.5 km (68.7 mi)
|
|
Stage 3
14 August 2025 — Kerteminde to Kerteminde, 14.3 km (8.9 mi) (ITT)
Stage 4
15 August 2025 — Svendborg to Vejle, 226.9 km (141.0 mi)
Stage 5
16 August 2025 — Hobro to Silkeborg, 157.4 km (97.8 mi)
Classification leadership table
Stage | Winner | General classification
|
Points classification
|
Mountains classification
|
Young rider classification
|
Active rider classification
|
Team classification |
---|---|---|---|---|---|---|---|
1 | Mads Pedersen | Mads Pedersen | Mads Pedersen | Conrad Haugsted | Conrad Haugsted | Julius Johansen | Lidl–Trek |
2 | Søren Wærenskjold | Matias Malmberg | |||||
3 | Jakob Söderqvist | Jakob Söderqvist | not awarded | ||||
4 | Mads Pedersen | Matias Malmberg | Mads Würtz Schmidt | ||||
5 | Mads Pedersen | Marius Innhaug Dahl | Mads Andersen | ||||
Final | Mads Pedersen | Mads Pedersen | Marius Innhaug Dahl | Jakob Söderqvist | Mads Andersen | Lidl–Trek |
Classification standings
Legend | |||
---|---|---|---|
Denotes the leader of the general classification | ![]() |
Denotes the leader of the young rider classification | |
![]() |
Denotes the leader of the points classification | ![]() |
Denotes the leader of the active rider classification |
![]() |
Denotes the leader of the mountains classification |
General classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Lidl–Trek | 6h 12' 47" |
2 | ![]() |
Unibet Tietema Rockets | + 4" |
3 | ![]() ![]() ![]() |
Team ColoQuick | + 5" |
4 | ![]() |
BHS–PL Beton Bornholm | + 10" |
5 | ![]() |
Uno-X Mobility | + 10" |
6 | ![]() |
Team Flanders–Baloise | + 15" |
7 | ![]() |
Lotto | + 42" |
8 | ![]() |
Visma–Lease a Bike | + 44" |
9 | ![]() |
Team Picnic–PostNL | + 48" |
10 | ![]() |
Team Give Steel–2M Cycling Elite | + 48" |
Points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Lidl–Trek | 19 |
2 | ![]() |
Unibet Tietema Rockets | 18 |
3 | ![]() |
Uno-X Mobility | 15 |
4 | ![]() |
Lotto | 12 |
5 | ![]() ![]() ![]() |
Team ColoQuick | 11 |
6 | ![]() |
Visma–Lease a Bike | 11 |
7 | ![]() |
BHS–PL Beton Bornholm | 9 |
8 | ![]() |
Alpecin–Deceuninck | 9 |
9 | ![]() |
Denmark | 9 |
10 | ![]() |
Uno-X Mobility | 8 |
Mountains classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() ![]() |
Team ColoQuick | 32 |
2 | ![]() |
Decathlon–AG2R La Mondiale Development Team | 32 |
3 | ![]() |
Denmark | 12 |
4 | ![]() ![]() |
AIRTOX–Carl Ras | 12 |
5 | ![]() |
Team Flanders–Baloise | 12 |
6 | ![]() |
AIRTOX–Carl Ras | 8 |
7 | ![]() |
BHS–PL Beton Bornholm | 6 |
8 | ![]() |
Unibet Tietema Rockets | 4 |
9 | ![]() |
Uno-X Mobility | 2 |
Young rider classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() |
Team ColoQuick | 6h 12' 52" |
2 | ![]() |
Lotto | + 37" |
3 | ![]() |
Team Give Steel–2M Cycling Elite | + 43" |
4 | ![]() |
Team Novo Nordisk | + 43" |
5 | ![]() |
Lidl–Trek | + 43" |
6 | ![]() |
Uno-X Mobility | + 43" |
7 | ![]() |
Uno-X Mobility | + 43" |
8 | ![]() |
Denmark | + 43" |
9 | ![]() |
Decathlon–AG2R La Mondiale Development Team | + 43" |
10 | ![]() |
AIRTOX–Carl Ras | + 43" |
Active rider classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
AIRTOX–Carl Ras | 12 |
2 | ![]() |
Denmark | 12 |
3 | ![]() |
Unibet Tietema Rockets | 8 |
4 | ![]() |
AIRTOX–Carl Ras | 8 |
5 | ![]() |
Uno-X Mobility | 4 |
6 | ![]() ![]() ![]() |
Team ColoQuick | 4 |
Team classification
Rank | Team | Time |
---|---|---|
1 | ![]() |
18h 39' 21" |
2 | ![]() |
+ 36" |
3 | ![]() |
+ 40" |
4 | ![]() |
+ 41" |
5 | ![]() |
+ 44" |
6 | ![]() |
+ 51" |
7 | ![]() |
+ 1' 18" |
8 | ![]() |
+ 1' 20" |
9 | ![]() |
+ 1' 24" |
10 | ![]() |
+ 1' 24" |
References
- ^ "Startliste" [Startlist]. PostNord Danmark Rundt (in Danish). Retrieved 12 August 2025.
- ^ a b Moultrie, James (12 August 2025). "Tour of Denmark: Mads Pedersen wins stage 1 from breakaway attack". CyclingNews. Retrieved 13 August 2025.
- ^ a b "Sportstiming - 1. ETAPE PostNord Danmark Rundt 2025". Sportstiming. 12 August 2025. Retrieved 13 August 2025.
- ^ a b c d e f g h Moultrie, James (13 August 2025). "Tour of Denmark stage 2: Uno-X Mobility deliver Søren Wærenskjold through hectic sprint to victory in Gladsaxe". CyclingNews. Retrieved 13 August 2025.
- ^ a b c d e f g h "Sportstiming - 2. ETAPE PostNord Danmark Rundt 2025". Sportstiming. 13 August 2025. Retrieved 13 August 2025.
External links
- Official website (in Danish)